Sockets and CPU's
| NAME | CPU TYPES | # of PINS* |
| Socket 1: | 486 SX & DX | 169 |
| Socket 2: | 486 SX, DX, & DX2 | 238 |
| Socket 3: | 486 SX, DX, DX2, DX4, 586, Pentium Overdrive | 237 |
| Socket 4: | Pentium 60 & 66 | 273 |
| Socket 5: | Pentium 75, 90, 100, 120, 133 | 320 |
| Socket 6: | 486 DX4 (75, 100, 133) | 235 |
| Socket 7: | Intel Pentium & Pentium MMX P75 thru P233, AMD K5/K6, Cyrix 686/686MX | 321 |
| Super socket 7: | AMD K6-2, AMD K6-3, Cyrix 686-MII, Intel Pentium up to P233MMX, AMD up to K6/2-550, Cyrix MII up to 433 | 321 |
| Socket 8: | Pentium Pro, Pentium Pro OverDrive, Pentium II OverDrive | 387 |
| Socket 370: | Intel Celeron, Pentium III | 370 |
| Slot I: | Intel Pentium II, Pentium III, Intel Celeron | 242 |
| Slot A: | AMD K7, Athlon | 242 |
| Slot II: | Intel Pentium II Xeon, Pentium III Xeon | 330 |
| Socket A: | AMD Athlon, AMD Duron | 462 |
| Socket 423: | Early Pentium 4 | 423 |
| Socket 478: | Newer Pentium 4 | 478 |
| * You do not need to memorize the amount of pins for the exam. | ||
| CPU TYPES | BUS WIDTH | |
| 8088 | 8-bit | |
| 8086 | 16-bit | |
| 80286,80386SX | 16-bit | |
| 80386DX | 32-bit | |
| 80486 | 32-bit | |
| Pentium I, II, III IV | 64-bit | |
| CPU TYPES | BUS SPEEDS in MHz | |
| Pentium | 50, 60, 66 | |
| Pentium Pro | 60, 66 | |
| Pentium MMX (133 - 300 MHz) | 66 | |
| Celeron (266 - 766 MHz) | 66 | |
| Celeron (800 - 1.4 GHz) | 100 | |
| Celeron (1.7 - 2 GHz) | 400 | |
| Pentium II (266 - 333 MHz) | 66 | |
| Pentium II (350 - 450 MHz) | 100 | |
| Pentium III (450 - 1.1 GHz) | 100 | |
| Pentium III (533 - 1.4 GHz) | 133 | |
| Pentium IV (1.3 - 2.6 GHz) | 400 | |
| Pentium IV (2.26 - 2.8 GHz) | 533 | |
Comments
Post a Comment